
Property Attributes
- MLS#3079605
- TypeSingle Family
- CountyCLEAR CREEK
- CityEmpire
- NeighborhoodEmpire
- Zip80438
- StyleHouse
- Year Built1899
- Taxes$ 1806
- Price$ 554,999
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage1504
- Lot Size9,583 SqFt
Data Source:
REColorado (MTOMLS)
Property Description
Beautiful home with great views and so much to do nearby! This home has many updates throughout including most of your major components such as roof, siding, water heater, furnace, and electrical. Windows are newer as well. You have a HUGE yard that is completely fenced in and usable. You can take down the wire fencing in between to make it 1 big yard or keep one section for animals and still have a large grassy area to use! There is a crawl space you can access in the home and another one you can access from the outside for plenty of storage space. Inside is very cozy with 3 bedrooms and 2 bathrooms with more updates throughout. The wood burning stove in the living room keeps it nice and toasty in the winter. You also have an additional room that can be an office, a 4th bedroom or whatever else you may want! There is UV light installed for water filtration that kills 99.9% of bacteria. House is also zoned Residental/Commercial which gives buyers more options! With it's amazing views and great location you just cant beat it! You are very close to ski resorts and you also have Georgetown and Idaho Springs very close by not to mention you can get to the metro area quickly as well. With many ATV and hiking trails nearby there is a ton of outdoor adventure to be had. Don't wait and schedule a showing today!
Elementary School | Middle School | High School |
---|---|---|
Georgetown Community School Elementary School | Clear Creek Middle School | Clear Creek High School |
Price History | |
---|---|
5/28/2023 | Listed $595,000 |
6/16/2023 | 1% - $589,999 |
10/7/2023 | 3% - $574,999 |
12/1/2023 | 4% - $554,999 |
General Features
Appliances | Dishwasher, Microwave, Oven, Range, Refrigerator |
---|---|
Association Y/N | No |
Attached Garage | No |
City | Empire |
Construction Materials | Vinyl Siding |
Cooling | None |
County | Clear Creek |
Directions | From I-70 West take Exit 232 and continue onto US-40 West then the home will be to your left. |
Elementary School | Georgetown Community School |
Elementary School District | Clear Creek RE-1 |
Exclusions | Sellers personal property, Shark vacuum, all hung wall decor, washer, dryer, trampoline, standalone freezer |
Exterior Features | Dog Run, Private Yard |
Heating | Floor Furnace, Forced Air, Wood Stove |
High School | Clear Creek |
High School District | Clear Creek RE-1 |
Interior Features | Ceiling Fan(s), Eat-in Kitchen |
Levels | Two |
Listing Terms | Cash, Conventional, FHA, Other, VA Loan |
Lot Size Square Feet | 9600 |
Middle/Junior High School | Clear Creek |
Middle/Junior School District | Clear Creek RE-1 |
Occupancy Description | Owner |
Patio/Porch Features | Covered, Front Porch, Patio |
Percent Ownership | Individual |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Composition |
Security Features | Carbon Monoxide Detector(s), Smoke Detector(s), Video Doorbell |
Senior Community Y/N | No |
Sewer | Public Sewer |
Standard Status | Active |
Status | Active |
Street Name | Park |
Structure Type | House |
Subdivision Name | Empire |
Tax Annual Amount | 1806 |
Tax Year | 2022 |
Utilities | Cable Available, Electricity Available, Electricity Connected, Natural Gas Available |
View | Mountain(s) |
Virtual Tour | https://v1tours.com/listing/46240 |
Year Built | 1899 |
Zoning | RC |
Interior Features
3/4 Baths | 1 |
---|---|
Above Grade Finished Area | 1504 |
Basement | Cellar, Crawl Space |
Basement (Y/N) | No |
Common Walls | No Common Walls |
Fireplace Features | Living Room, Wood Burning Stove |
Flooring | Laminate |
Furnished Y/N | Unfurnished |
Half Baths | 1 |
Laundry Features | In Unit |
Main Level Bathrooms | 2 |
Main Level Bedrooms | 1 |
Street Suffix | Avenue |
Total Baths | 2 |
Total Bedrooms | 3 |
Total Fireplaces | 1 |
Exterior Features
Building Area Total | 1504 |
---|---|
Fencing | Full |
Lot Features | Corner Lot, Landscaped, Level, Mountainous, Near Ski Area |
Lot Size Acres | 0.22 |
Lot Size Area | 9600 |
Lot Size Units | Square Feet |
Parking Features | Driveway-Dirt |
Road Frontage Type | Public |
Road Responsibility | Public Maintained Road |
Road Surface Type | Paved |
Total Parking | 3 |
Vegetation | Grassed, Mixed |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool