Property Attributes
- MLS#3702159
- TypeSingle Family
- Listing Status Active
- CountyJEFFERSON
- CityWestminster
- NeighborhoodWestbrook
- Zip80021
- StyleContemporary
- Year Built1978
- Taxes$ 2394
- Price$ 565,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage2139
- Lot Size0.12 Acres
Data Source:
REColorado (MTOMLS)
Property Description
This meticulously maintained home represents pride of ownership. Situated at the end of a cul-de-sac with a private backyard, top-of-the-line materials were used throughout with attention to detail. This home has a warm and inviting feel with red oak floors on the main level. The kitchen features granite countertops, glass tile backsplash, a large pantry, and stainless steel appliances. The comfortable and intimate family room has a wood-burning fireplace. The main level also includes an updated half bath and dining area with access to the backyard through Anderson sliding glass doors. Surrounded by a newer privacy fence, the immaculate backyard is perfect for entertaining with a Trex deck that is partially covered, as well as a sprinkler system. Upstairs is a primary bedroom with a large wall-length closet and a full ensuite. Walking up the stairs, two skylights and two large windows give off a lot of natural light. Two more bedrooms and a full bath complete the second level. The fully finished basement is a perfect guest retreat with a stunning bathroom focusing on the large custom tiled walk-in shower. Included are a bedroom and a bonus room, both with an egress window. There is also a laundry chute from the upper level to the laundry area in the basement. The crawlspace has useable storage. This home has been updated multiple times, including double-pane vinyl windows and water heater installed in 2018, exterior paint, gutters, and roof installed in 2019, Graver window blinds throughout installed in 2019, furnace and central air installed in 2023, and new carpet just installed in March 2026. NO HOA AND NO METRO TAX!
| Elementary School | Middle School | High School |
|---|---|---|
| Lukas Elementary School | Wayne Carle Middle School | Standley Lake High School |
| Price History | |
|---|---|
| 4/29/2026 | Listed $610,000 |
| 5/7/2026 | 3$595,000 |
| 5/26/2026 | 2$585,000 |
| 7/9/2026 | 2$575,000 |
| 7/23/2026 | 1$569,900 |
| 9/1/2026 | 1$565,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air |
| Cooling | Central Air |
| Possession | Close Plus 2 Days,Closing/DOD |
| Roof | Composition |
| Appliances | Dishwasher,Disposal,Dryer,Gas Water Heater,Microwave,Refrigerator,Self Cleaning Oven,Washer |
| Garage Spaces | 2 |
| Patio/Porch Features | Covered,Deck,Front Porch |
| Architectural Style | Contemporary |
| Construction Materials | Frame |
| Exclusions | Sellers personal property |
| Year Built | 1978 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2024 |
| Ownership | Individual |
| County | Jefferson |
| Property Type | Residential |
| HOA | No |
| Attached Garage | Yes |
| Subdivision Name | Westbrook |
| Facing Direction | North |
| Full Baths | 2 |
| Status | Active |
| High School | Standley Lake |
| City | Westminster |
| Senior Community Y/N | No |
| High School District | Jefferson County R-1 |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 5358 |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
| Elementary School | Lukas |
| Tax Annual Amount | 2394 |
| Middle/Junior High School | Wayne Carle |
| Property Condition | Updated/Remodeled |
| Structure Type | House |
| Standard Status | Active |
| Occupancy Type | Owner |
| Middle/Junior School District | Jefferson County R-1 |
| Elementary School District | Jefferson County R-1 |
Interior Features
| Interior Amenities | Ceiling Fan(s),Granite Counters,Pantry,Primary Suite |
|---|---|
| Basement | Finished,Partial |
| Flooring | Carpet,Tile,Wood |
| Total Fireplaces | 1 |
| Fireplace Features | Family Room |
| Basement (Y/N) | Yes |
| Above Grade Finished Area | 1547 |
| Half Baths | 1 |
| 3/4 Baths | 1 |
| Laundry Features | Laundry Closet |
| Total Bedrooms | 4 |
| Below Grade Finished Area | 592 |
| Main Level Bathrooms | 1 |
| Total Baths | 4 |
Exterior Features
| Exterior Amenities | Private Yard |
|---|---|
| Fencing | Full |
| Lot Features | Cul-De-Sac,Landscaped,Sprinklers In Front,Sprinklers In Rear |
| Water Source | Public |
| Total Parking | 2 |
| Lot Size Area | 5358 |
| Foundation Details | Slab |
| Building Area Total | 2139 |
| Lot Size Acres | 0.12 |
| Road Surface Type | Paved |
| Road Frontage Type | Public |
| Road Responsibility | Public Maintained Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 80021
In The Neighborhood
Broomfield
$ 540,000
- Type
- Single Family
- Size
- 1,885 SqFt
- Rooms
- 4 Beds + 1.5 Baths
MODUS Real Estate #3208305
Westminster
$ 615,000
- Type
- Single Family
- Size
- 2,443 SqFt
- Rooms
- 4 Beds + 3.5 Baths
Keller Williams Avenues Realty #5872116