Property Attributes
- MLS#4353898
- TypeSingle Family
- Listing Status Active
- CountyEL PASO
- CityColorado Springs
- NeighborhoodCypress Ridge
- Zip80920
- StylePatio
- Year Built2001
- Taxes$ 2379
- Price$ 579,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage3360
- Lot Size0.1 Acres
Data Source:
REColorado (MTOMLS)
Property Description
This charming patio home offers comfortable and convenient main level living in the highly coveted Cypress Ridge community. With plenty of space for entertaining and everyday life, this immaculate home features 3 bedrooms plus an office and 3 bathrooms. The home includes a spacious kitchen that flows seamlessly into the adjoining dining room—perfect for hosting gatherings or enjoying family meals. Step out from the living room with it’s cozy gas fireplace to a private patio, ideal for morning coffee or evening BBQs. The large primary suite is a true retreat, complete with a 5-piece bath, including a soaking tub, separate shower, and a generous walk-in closet. This home also features a spacious main level office and convenient main level laundry. The finished basement expands the living space with a second family room, two additional bedrooms, a full bath, a large storage area, and an additional pre-plumbed unfinished bathroom in the basement offering flexibility. This home is the perfect blend of low-maintenance living and spacious comfort in a private gated community. Located in the heart of Briargate close to shopping, parks, hospitals and all conveniences!
| Elementary School | Middle School | High School |
|---|---|---|
| High Plains Elementary School | Mountain Ridge Middle School | Rampart High School |
| Price History | |
|---|---|
| 9/11/2026 | Listed $579,000 |
General Features
| Sewer | Community Sewer |
|---|---|
| Heating | Forced Air |
| Cooling | Central Air |
| Utilities | Electricity Connected,Natural Gas Connected |
| Roof | Composition,Spanish Tile |
| Zoning | PUD |
| HOA Fee | 487 |
| Garage Spaces | 2 |
| Association Fee Includes | Maintenance Grounds,Road Maintenance,Snow Removal,Trash |
| Construction Materials | Frame |
| Exclusions | Washer and Dryer |
| Pets Allowed | Yes |
| Year Built | 2001 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2024 |
| Ownership | Corporation/Trust |
| Assoc Fee Paid Per | Monthly |
| County | El Paso |
| Property Type | Residential |
| HOA | Yes |
| Attached Garage | Yes |
| Subdivision Name | Cypress Ridge |
| Full Baths | 2 |
| Status | Active |
| Directions | From Research PKWY go South on Summerset,turn Left on Townpark Dr.,Turn Right on Westminster Dr,turn Left on Parliament Dr.,turn Right on Crownhill Point,Left on Marston Heights,and left onto Winstea |
| High School | Rampart |
| City | Colorado Springs |
| Association Name | Cypress Ridge HOA |
| Senior Community Y/N | No |
| High School District | Academy 20 |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 4337 |
| Listing Terms | Cash,Conventional |
| Elementary School | High Plains |
| Tax Annual Amount | 2379 |
| Middle/Junior High School | Mountain Ridge |
| Structure Type | Patio |
| Standard Status | Active |
| Occupancy Type | Owner |
| Middle/Junior School District | Academy 20 |
| Elementary School District | Academy 20 |
Interior Features
| Interior Amenities | Ceiling Fan(s),Open Floorplan,Walk-In Closet(s) |
|---|---|
| Basement | Full |
| Total Fireplaces | 1 |
| Fireplace Features | Gas |
| Basement (Y/N) | Yes |
| Above Grade Finished Area | 1694 |
| Half Baths | 1 |
| Total Bedrooms | 3 |
| Below Grade Finished Area | 1143 |
| Main Level Bedrooms | 1 |
| Main Level Bathrooms | 1 |
| Total Baths | 3 |
Exterior Features
| Fencing | None |
|---|---|
| Lot Features | Landscaped,Level |
| Water Source | Public |
| Total Parking | 2 |
| Lot Size Area | 4337 |
| Building Area Total | 3360 |
| Lot Size Acres | 0.1 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool