
Property Attributes
- MLS#8782252
- TypeSingle Family
- CountyLARIMER
- CityBellvue
- Zip80512
- StyleHouse
- Year Built1995
- Taxes$ 4083
- Price$ 1,195,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage3633
- Lot Size18.5 Acres
Data Source:
REColorado (MTOMLS)
Property Description
Welcome to your 18.5 acre mountain retreat that is only 25 minutes away from town all on paved roads. This fabulous property has so much to offer. The beautiful home has a view of the Comanche Peak, East & West White Pine from your front deck like none other! Walk out basement with custom bar, 2 flex rooms and a large family room. Main floor has a real wood burning fireplace, vaulted ceilings, huge island and tons of upgraded cabinets with hickory floors. Primary bedroom offers a bay window with awesome views, large walk in & jetted soaking tub. Attached 4 car tandem - then walk outside and find your dream shop 30'x56' that is fully finished, heated & an amazing paint booth inside & overhead storage. 36'X36' Shop with 2 - 12'X12' doors for RV parking. This truly is a very special one of kind property. Owner carry available. Please call Tami for details.
Elementary School | Middle School | High School |
---|---|---|
Stove Prairie Elementary School | Cache La Poudre Middle School | Poudre High School |
Price History | |
---|---|
9/14/2022 | Listed $1,500,000 |
2/1/2023 | 7% - $1,395,000 |
4/21/2023 | 8% - $1,295,000 |
6/13/2023 | 8% - $1,195,000 |
General Features
Appliances | Bar Fridge, Dishwasher, Disposal, Dryer, Microwave, Oven, Refrigerator, Washer |
---|---|
Association Y/N | No |
Attached Garage | Yes |
Basement | Partial |
City | Bellvue |
Construction Materials | Cedar |
Cooling | Other |
County | Larimer |
Elementary School | Stove Prairie |
Elementary School District | Poudre R-1 |
Exclusions | N/A |
Exterior Features | Balcony |
Facing Direction | Southwest |
Garage Spaces | 4 |
Heating | Hot Water, Propane |
High School | Poudre |
High School District | Poudre R-1 |
Interior Features | Eat-in Kitchen, Jet Action Tub, Kitchen Island, Open Floorplan, Pantry, Vaulted Ceiling(s), Walk-In Closet(s), Wet Bar |
Levels | One |
Lot Size Square Feet | 805860 |
Middle/Junior High School | Cache La Poudre |
Middle/Junior School District | Poudre R-1 |
Occupancy Description | Owner |
Patio/Porch Features | Deck, Patio |
Percent Ownership | Individual |
Possession | Closing/DOD |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Metal |
Senior Community Y/N | No |
Sewer | Septic Tank |
Standard Status | Active |
Status | Active |
Street Name | Rist Canyon |
Structure Type | House |
Subdivision Name | None |
Tax Annual Amount | 4083 |
Tax Year | 2022 |
Utilities | Electricity Available |
View | Mountain(s) |
Virtual Tour | https://vimeo.com/747451025 |
Waterfront Features | Pond |
Year Built | 1995 |
Zoning | O |
Interior Features
Above Grade Finished Area | 2304 |
---|---|
Basement (Y/N) | Yes |
Below Grade Finished Area | 1329 |
Fireplace Features | Living Room |
Flooring | Carpet, Wood |
Full Baths | 3 |
Laundry Features | In Unit |
Main Level Bathrooms | 2 |
Main Level Bedrooms | 3 |
Street Suffix | Road |
Total Baths | 3 |
Total Bedrooms | 3 |
Total Fireplaces | 1 |
Window Features | Bay Window(s), Double Pane Windows, Window Coverings |
Exterior Features
Buyer Agent Compensation | 3.00 |
---|---|
Buyer Agent Compensation Type | % |
Building Area Total | 3633 |
Foundation Details | Raised |
Horse Y/N | Yes |
Lot Features | Rock Outcropping |
Lot Size Acres | 18.5 |
Lot Size Area | 805860 |
Lot Size Units | Square Feet |
Other Equipment | Satellite Dish |
Parking Features | Heated Garage, Oversized, Oversized Door, Tandem |
Road Frontage Type | Public |
Road Responsibility | Public Maintained Road |
Road Surface Type | Paved |
Total Parking | 4 |
Vegetation | Grassed, Wooded |
Water Source | Well |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool