
Property Attributes
- MLS#9057998
- TypeSingle Family
- CountyBOULDER
- CityNederland
- Zip80466
- StyleHouse
- Price$ 3,393,450
- Bedrooms4
- Full Bathrooms4
- Half Bathrooms0
- Sqr Footage4741
- Lot Size0.75 Acres
Data Source:
REColorado (MTOMLS)
Property Description
Caribou Ridge is located just minutes from Boulder or the ski slopes of Eldora. Luxury living in the gorgeous mountains of Colorado! The homes are built using a design-build concept where you work hand in hand with the architect and builder to bring your dreams to life. This listed home is a pre-designed package that is completely customizable or you can pick a different plan or design a completely new plan! These state of the art homes are connected to city water, city sewer and have a fiber optics internet option.
Elementary School | Middle School | High School |
---|---|---|
Nederland Elementary School | Nederland Middle/Sr | Nederland Middle/Sr |
Price History | |
---|---|
4/28/2023 | Listed $3,393,450 |
General Features
Assoc Fee Paid Per | Monthly |
---|---|
Assoc Fees | 175 |
Association Fee Includes | Snow Removal, Trash |
Association Name | Caribou Ridge |
Association Y/N | Yes |
Basement | Full, Walk-Out Access |
Builder Name | Other |
City | Nederland |
Cooling | Central Air |
County | Boulder |
Elementary School | Nederland |
Elementary School District | Boulder Valley RE 2 |
Exterior Features | Balcony |
Heating | Forced Air |
High School | Nederland Middle/Sr |
High School District | Boulder Valley RE 2 |
Levels | Two |
Lot Size Square Feet | 32670 |
Middle/Junior High School | Nederland Middle/Sr |
Middle/Junior School District | Boulder Valley RE 2 |
Patio/Porch Features | Covered, Deck |
Percent Ownership | Builder |
Property Condition | To Be Built |
Property SubType | New Home Plan |
Property Type | Residential |
Senior Community Y/N | No |
Sewer | Public Sewer |
Standard Status | Active |
Status | Active |
Street Name | Ridge View |
Structure Type | House |
View | Mountain(s) |
Interior Features
Above Grade Finished Area | 2693 |
---|---|
Basement (Y/N) | Yes |
Below Grade Finished Area | 2048 |
Main Level Bathrooms | 2 |
Main Level Bedrooms | 2 |
Street Suffix | Road |
Total Baths | 4 |
Total Bedrooms | 4 |
Exterior Features
Building Area Total | 5386 |
---|---|
Lot Features | Mountainous, Near Ski Area |
Lot Size Acres | 0.75 |
Lot Size Area | 0.75 |
Lot Size Units | Acres |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool