Property Attributes
- MLS#9856239
- TypeSingle Family
- Listing Status Active
- CountyGUNNISON
- CityCrested Butte
- NeighborhoodLake Side - Skyland
- Zip81224
- StyleHouse
- Year Built2001
- Taxes$ 19427
- Price$ 16,878,000
- Bedrooms5
- Full Bathrooms4
- Half Bathrooms1
- Sqr Footage6090
- Lot Size0.72 Acres
Data Source:
REColorado (MTOMLS)
Property Description
Nestled within Skyland, Crested Butte’s most exclusive and sought-after residential community that offers an elite mountain lifestyle reserved for a fortunate few. This masterfully reimagined lakeside estate is spread across two premier lots. At the base of Mt Crested Butte, this perfectly blending ultra-luxury living with immediate, private access to waterfront adventure. From the moment you step inside, the home wraps you in a sense of quiet grandeur. The living room serves as a breathtaking centerpiece, where massive windows frame dramatic lake views so seamlessly it feels like you are floating on the edge of an infinity pool. Every space is a testament to superior craftsmanship. The heart of the home is a culinary masterpiece, with solid granite countertops, premium Viking appliances, double dishwashers, stove top pot filler, Meili built-in coffee maker, pantry, hot water on demand and breakfast nook. The crown jewel is the luxurious first-floor primary suite, designed as an opulent multi-room retreat. Inside, a cozy fireplace warms the bedroom, which connects to a spa-like bath featuring a jacuzzi tub nestled next to its own dedicated fireplace, and its own full-size washer and dryer. The suite offers a covered stone patio to relax by yet another fireplace. Engineered home features an advanced integrated air-intake cooling system, a whole-house backup generator, and a dedicated dog washing station. Outdoor enthusiasts will marvel at the oversized garage, and a separate, secured storage room designed to protect high-end gear. Best of all, there is absolutely no driving necessary to experience the very best of Crested Butte. Step right into your backyard for a morning of boating, fishing, canoeing, or paddleboarding, or head straight out to the area's premier mountain biking and hiking trails. This is more than a residence; it is a rare, life-enriching sanctuary in Crested Butte's finest enclave that must be experienced in person to be truly appreciated.
| Elementary School | Middle School | High School |
|---|---|---|
| Crested Butte Elementary School | Crested Butte Middle School | Crested Butte High School |
| Price History | |
|---|---|
| 7/31/2026 | Listed $16,878,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Natural Gas,Radiant,Radiant Floor |
| Cooling | Other |
| Utilities | Electricity Connected,Internet Access (Wired),Natural Gas Connected,Phone Connected |
| Roof | Wood |
| Appliances | Bar Fridge,Cooktop,Dishwasher,Disposal,Double Oven,Dryer,Gas Water Heater,Microwave,Range,Range Hood,Refrigerator,Self Cleaning Oven |
| HOA Fee | 200 |
| Garage Spaces | 2 |
| Association Fee Includes | Irrigation,Maintenance Grounds,Road Maintenance,Snow Removal |
| Patio/Porch Features | Covered,Deck,Front Porch |
| Security Features | Carbon Monoxide Detector(s),Security System,Smart Cameras,Smoke Detector(s),Video Doorbell,Water Leak/Flood Alarm |
| Construction Materials | Wood Siding |
| Exclusions | A list will be delivered to the Buyer by Title Deadline of a purchase contract |
| Pets Allowed | Yes |
| Year Built | 2001 |
| Electric | 220 Volts |
| View | Lake,Mountain(s) |
| Levels | Three Or More |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Estate |
| Waterfront Features | Lake Front |
| Assoc Fee Paid Per | Annually |
| County | Gunnison |
| Property Type | Residential |
| Association Amenities | Playground,Trail(s) |
| HOA | Yes |
| Attached Garage | Yes |
| Subdivision Name | Lake Side,Skyland |
| Full Baths | 4 |
| Status | Active |
| Directions | Call listing agent Mindy Sturm |
| High School | Crested Butte |
| City | Crested Butte |
| Association Name | Skyland |
| Senior Community Y/N | No |
| High School District | Gunnison Watershed RE1J |
| Lot Size Units | Acres |
| Lot Size Square Feet | 31363.2 |
| Listing Terms | 1031 Exchange,Cash |
| Spa Features | Steam Room |
| Elementary School | Crested Butte |
| Tax Annual Amount | 19427 |
| Middle/Junior High School | Crested Butte |
| Property Condition | Updated/Remodeled |
| Structure Type | House |
| AssociationName2 | Lakeside |
| Standard Status | Active |
| Occupancy Type | Owner |
| Middle/Junior School District | Gunnison Watershed RE1J |
| Elementary School District | Gunnison Watershed RE1J |
Interior Features
| Interior Amenities | Breakfast Bar,Built-in Features,Ceiling Fan(s),Eat-in Kitchen,Entrance Foyer,Five Piece Bath,Granite Counters,High Ceilings,High Speed Internet,Kitchen Island,Open Floorplan,Pantry,Primary Suite,Smar |
|---|---|
| Basement | Finished,Full,Walk-Out Access |
| Flooring | Carpet,Stone,Wood |
| Furnished Y/N | Furnished |
| Fireplace Features | Bedroom,Family Room,Gas,Gas Log,Great Room,Insert,Living Room,Outside,Primary Bedroom,Wood Burning |
| Basement (Y/N) | Yes |
| Window Features | Bay Window(s),Double Pane Windows,Window Coverings,Window Treatments |
| Above Grade Finished Area | 3796 |
| Half Baths | 1 |
| Laundry Features | Sink |
| Total Bedrooms | 5 |
| Below Grade Finished Area | 2294 |
| Main Level Bedrooms | 1 |
| Main Level Bathrooms | 2 |
| Total Baths | 5 |
Exterior Features
| Exterior Amenities | Balcony,Gas Grill,Gas Valve,Private Yard,Water Feature |
|---|---|
| Parking Features | Heated Garage |
| Lot Features | Greenbelt,Irrigated,Landscaped,Level,Open Space |
| Water Source | Private |
| Total Parking | 2 |
| Lot Size Area | 0.72 |
| Foundation Details | Concrete Perimeter |
| Building Area Total | 6090 |
| Lot Size Acres | 0.72 |
| Road Surface Type | Paved |
| Road Frontage Type | Year Round |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The content relating to real estate for sale in this Web site comes in part from the Internet Data eXchange (IDX) program of METROLIST, INC., DBA RECOLORADO©. Real estate listings held by brokers other than eXp Realty in Colorado are marked with the IDX Logo. This information is being provided for the consumers' personal, non-commercial use and may not be used for any other purpose. All information subject to change and should be independently verified. September 14, 2026 4:38 PM UTCd