Property Attributes
- MLS#IR1065228
- TypeSingle Family
- Listing Status Active
- CountyWELD
- CityPierce
- Zip80650
- StyleHouse
- Year Built2021
- Taxes$ 2706
- Price$ 1,099,999
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage3352
- Lot Size4.14 Acres
Data Source:
REColorado (MTOMLS)
Property Description
Come experience this rare combination of usable acreage, exceptional outdoor living, a fantastic heated shop, and a beautifully appointed, move-in-ready home-all on just over 4 acres. Bring the cars, hobbies, animals, and outdoor toys-this property offers the space and flexibility to enjoy them all. The heated, insulated shop with epoxy floors is ideal for the car enthusiast, hobbyist, projects, equipment, or extra storage, while fenced pasture and a chicken coop add flexibility for horses or livestock. Inside, thoughtful premium finishes and features include granite countertops, beautifully appointed bathrooms, a professionally finished upper level adding valuable living space, new windows, fresh paint, new doors and trim, a Bosch heat pump, Rinnai tankless water heater, and whole-home generator. Step outside to enjoy a covered front porch, pergola, outdoor kitchen, firepit, raised garden beds, and established landscaping with a drip irrigation system, including maples, aspens, spruce, and lilacs. A storage shed provides additional space for tools and equipment, while the acreage offers plenty of room to enjoy country living without sacrificing comfort or convenience.
| Elementary School | Middle School | High School |
|---|---|---|
| Highland Elementary School | Highland Middle School | Highland High School |
| Price History | |
|---|---|
| 7/29/2026 | Listed $1,300,000 |
| 8/14/2026 | 8$1,199,000 |
| 8/26/2026 | 5$1,149,000 |
| 9/8/2026 | 5$1,099,999 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Forced Air,Heat Pump,Pellet Stove,Propane |
| Cooling | Ceiling Fan(s),Central Air |
| Utilities | Electricity Available |
| Possession | Closing/DOD |
| Roof | Composition |
| Appliances | Dishwasher,Disposal,Double Oven,Dryer,Microwave,Oven,Refrigerator,Washer,Water Softener |
| Zoning | Ag |
| Garage Spaces | 6 |
| Patio/Porch Features | Patio |
| Security Features | Smoke Detector(s) |
| Exclusions | Seller's Personal Property,tv on patio |
| Year Built | 2021 |
| View | Mountain(s) |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Individual |
| County | Weld |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | none |
| Facing Direction | West |
| Possible Use | Residential |
| Full Baths | 1 |
| Status | Active |
| Directions | From Hwy. 85 in Pierce go North 2 miles to CR 94 then East 1 mile. Go right,through the gated Pierce Ranches. Property is the first property on the Left w/ the Auto-gate. |
| High School | Highland |
| City | Pierce |
| High School District | Ault-Highland RE-9 |
| Lot Size Square Feet | 180338 |
| Listing Terms | Cash,Conventional,VA Loan |
| Elementary School | Highland |
| Tax Annual Amount | 2706 |
| Middle/Junior High School | Highland |
| Concessions | No |
| Virtual Tour | https://pixies.et/waDWIhxQ |
| Structure Type | House |
| Standard Status | Active |
| Occupancy Type | Owner |
| Elementary School District | Ault-Highland RE-9 |
Interior Features
| Interior Amenities | Kitchen Island,Open Floorplan,Pantry,Vaulted Ceiling(s),Walk-In Closet(s) |
|---|---|
| Basement | None |
| Flooring | Vinyl |
| Fireplace Features | Gas,Living Room |
| Basement (Y/N) | No |
| Window Features | Bay Window(s),Double Pane Windows,Storm Window(s),Window Coverings |
| Above Grade Finished Area | 3352 |
| Half Baths | 1 |
| 3/4 Baths | 2 |
| Laundry Features | In Unit |
| Total Bedrooms | 5 |
| Main Level Bedrooms | 3 |
| Main Level Bathrooms | 3 |
| Total Baths | 4 |
Exterior Features
| Fencing | Fenced |
|---|---|
| Parking Features | Heated Garage,Oversized,Oversized Door |
| Water Source | Well |
| Total Parking | 6 |
| Building Area Total | 3352 |
| Lot Size Acres | 4.14 |
| Road Surface Type | Gravel |
| Road Frontage Type | Private Road |
| Horse Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The content relating to real estate for sale in this Web site comes in part from the Internet Data eXchange (IDX) program of METROLIST, INC., DBA RECOLORADO©. Real estate listings held by brokers other than eXp Realty in Colorado are marked with the IDX Logo. This information is being provided for the consumers' personal, non-commercial use and may not be used for any other purpose. All information subject to change and should be independently verified. September 14, 2026 4:38 PM UTCd