Property Attributes
- MLS#IR1066385
- TypeSingle Family
- Listing Status Active
- CountyWELD
- CityMead
- NeighborhoodMead Town
- Zip80542
- StyleManufactured House
- Year Built1983
- Taxes$ 2398
- Price$ 339,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1440
- Lot Size0.16 Acres
Data Source:
REColorado (MTOMLS)
Property Description
Price Improvement! NO HOA and NO Metro. Welcome to the charming small-town community of Mead with a gorgeous town park across the street, a new community center and a new library opening in Mead fall of 2026! This cozy ranch home offers an inviting, bright and open layout with vaulted ceilings in the living room and plenty of potential to make it your own. With 3 bedrooms and 2 full baths, there's room for everyone to have their own space. Step outside and discover a spacious yard featuring a garden, producing cherry tree, a chicken coop, rain barrels and plenty of room to enjoy the outdoors. The oversized 2-car garage provides plenty of room for vehicles, tools, toys and projects. Located within Mead's Downtown Mixed Use (DMU) zoning district, this property presents an exciting opportunity with added flexibility for future use. Whether you're looking for a home with potential or an investment opportunity, this property is worth a look. Chicken Coop and rain barrels are also included. New K-8 school is open in addition to the Elementary, Middle and High Schools in the area. Home is in USDA Eligibility area. Currently rented for $2,200/month, with tenants in place through October 4, 2026. Buyer to verify all information.
| Elementary School | Middle School | High School |
|---|---|---|
| Mead Elementary School | Mead Middle School | Mead High School |
| Price History | |
|---|---|
| 8/13/2026 | Listed $350,000 |
| 9/3/2026 | 4$339,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air |
| Cooling | Air Conditioning-Room,Ceiling Fan(s) |
| Utilities | Electricity Available,Natural Gas Available |
| Possession | Subject To Tenant Rights |
| Roof | Composition |
| Appliances | Dishwasher,Disposal,Dryer,Microwave,Oven,Refrigerator,Washer |
| Zoning | DMU |
| Garage Spaces | 2 |
| Patio/Porch Features | Deck |
| Security Features | Smoke Detector(s) |
| Construction Materials | Frame |
| Exclusions | Tenants Personal Property,some window coverings,Mineral Rights Included |
| Year Built | 1983 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Individual |
| County | Weld |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | Mead Town |
| Possible Use | Residential |
| Full Baths | 2 |
| Status | Active |
| High School | Mead |
| City | Mead |
| High School District | St. Vrain Valley RE-1J |
| Lot Size Square Feet | 7000 |
| Listing Terms | Cash,Conventional,FHA,USDA Loan,VA Loan |
| Elementary School | Mead |
| Tax Annual Amount | 2398 |
| Middle/Junior High School | Mead |
| Concessions | No |
| Virtual Tour | https://www.zillow.com/view-imx/e83991a2-8683-4580-a2b5-72cea735d630?setAttribution=mls&wl=true&initialViewType=pano&utm_source=dashboard |
| Structure Type | Manufactured House |
| Standard Status | Active |
| Occupancy Type | Tenant |
| Elementary School District | St. Vrain Valley RE-1J |
Interior Features
| Interior Amenities | Five Piece Bath,Pantry,Vaulted Ceiling(s),Walk-In Closet(s) |
|---|---|
| Basement | None |
| Flooring | Laminate |
| Basement (Y/N) | No |
| Above Grade Finished Area | 1440 |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 3 |
| Main Level Bathrooms | 2 |
| Total Baths | 2 |
Exterior Features
| Vegetation | Wooded |
|---|---|
| Fencing | Partial |
| Parking Features | Oversized |
| Lot Features | Level |
| Water Source | Public |
| Total Parking | 2 |
| Building Area Total | 1440 |
| Lot Size Acres | 0.16 |
| Road Surface Type | Alley Paved,Paved |
| Road Frontage Type | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool