
Property Attributes
- MLS#IR954444
- TypeSingle Family
- CountyBOULDER
- CityLongmont
- NeighborhoodFoothills East
- Zip80503
- StyleHouse
- Year Built2004
- Taxes$ 41523
- Price$ 24,900,000
- Bedrooms5
- Full Bathrooms8
- Half Bathrooms2
- Sqr Footage13284
- Lot Size118.6 Acres
Data Source:
REColorado (MTOMLS)
Property Description
Uncompromising attention to details on this private 118 acre estate nestled at the base of Haystack mountain located 10 miles from downtown Boulder. Enjoy unparalleled views of th Flatirons and foothills. The compound includes a grand 13,000 sq. ft. primary home, 2000 sq. ft. guest house, caretaker house and 13 stall equestrian barn with living quarters. There is a tournament ready polo feild which doubles as an FAA approved landing strip. Extensive water rights.
Elementary School | Middle School | High School |
---|---|---|
Blue Mountain Elementary School | Altona Middle School | Silver Creek High School |
Price History | |
---|---|
11/4/2021 | Listed $24,900,000 |
General Features
Appliances | Bar Fridge, Dishwasher, Disposal, Double Oven, Down Draft, Dryer, Freezer, Microwave, Oven, Refrigerator, Self Cleaning Oven, Washer |
---|---|
Association Name | Foothills East |
Association Y/N | Yes |
Attached Garage | Yes |
Basement | Daylight |
City | Longmont |
Construction Materials | Other |
Cooling | Central Air |
County | Boulder |
Elementary School | Blue Mountain |
Elementary School District | St. Vrain Valley RE-1J |
Exclusions | Desk in upstairs office. |
Exterior Features | Balcony, Gas Grill |
Garage Spaces | 4 |
High School | Silver Creek |
High School District | St. Vrain Valley RE-1J |
Interior Features | Eat-in Kitchen, Five Piece Bath, Jet Action Tub, Kitchen Island, Open Floorplan, Pantry, Smart Thermostat, Vaulted Ceiling(s), Walk-In Closet(s), Wet Bar |
Levels | Two |
Lot Size Square Feet | 5166216 |
Middle/Junior High School | Altona |
Occupancy Description | Owner |
Patio/Porch Features | Patio |
Percent Ownership | Individual |
Pool Features | Private |
Possession | Closing/DOD |
Possible Use | Residential |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Slate |
Security Features | Fire Alarm, Fire Sprinkler System, Smoke Detector(s) |
Sewer | Septic Tank |
Standard Status | Active |
Status | Active |
Street Name | 49th |
Structure Type | House |
Subdivision Name | Foothills East |
Tax Annual Amount | 41523.56 |
Tax Year | 2020 |
Utilities | Cable Available, Electricity Available, Internet Access (Wired), Natural Gas Available |
View | Mountain(s), Plains |
Virtual Tour | https://www.dropbox.com/s/runn52fjkns6lr3/The%20Ashlawn%20Estate%20%282-minute%29.mov?dl=0 |
Waterfront Features | Stream |
Year Built | 2004 |
Zoning | A1 |
Interior Features
3/4 Baths | 6 |
---|---|
Above Grade Finished Area | 9166 |
Basement (Y/N) | Yes |
Below Grade Finished Area | 4118 |
Fireplace Features | Basement, Dining Room, Family Room, Gas, Living Room, Primary Bedroom |
Flooring | Carpet, Wood |
Full Baths | 2 |
Half Baths | 2 |
Laundry Features | In Unit |
Main Level Bathrooms | 2 |
Street Suffix | Street |
Total Baths | 10 |
Total Bedrooms | 5 |
Window Features | Bay Window(s), Window Coverings |
Exterior Features
Buyer Agent Compensation | 2.00 |
---|---|
Buyer Agent Compensation Type | % |
Building Area Total | 13284 |
Fencing | Fenced |
Horse Amenities | Corral(s), Pasture, Tack Room |
Horse Y/N | Yes |
Lot Features | Level, Open Space, Sprinklers In Front |
Lot Size Acres | 118.6 |
Other Equipment | Home Theater |
Parking Features | Oversized, Oversized Door |
Road Frontage Type | Public |
Road Responsibility | Public Maintained Road |
Road Surface Type | Dirt |
Total Parking | 4 |
Vegetation | Wooded |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 80503
In The Neighborhood
Longmont
$ 474,000
- Type
- Single Family
- Size
- 1,296 SqFt
- Rooms
- 0 Beds + 0 Baths

Longmont
$ 2,550,000
- Type
- Single Family
- Size
- 2,974 SqFt
- Rooms
- 3 Beds + 3 Baths

Longmont
$ 474,000
- Type
- Single Family
- Size
- 1,296 SqFt
- Rooms
- 1 Beds + 0 Baths

Longmont
$ 3,000,000
- Type
- Single Family
- Size
- 7,840 SqFt
- Rooms
- 4 Beds + 4 Baths

Boulder
$ 1,270,000
- Type
- Single Family
- Size
- 2,800 SqFt
- Rooms
- 3 Beds + 2.5 Baths
