Property Attributes
- MLS#3252438
- TypeSingle Family
- Listing Status Active
- CountyWELD
- CityFrederick
- NeighborhoodSavannah
- Zip80530
- StyleContemporary
- Year Built2002
- Taxes$ 3600
- Price$ 550,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2590
- Lot Size0.16 Acres
Data Source:
REColorado (MTOMLS)
Property Description
Backing to a retention pond for added privacy, this thoughtfully updated two-story home in Savannah offers a bright, open layout and flexible living spaces. Vaulted ceilings and abundant natural light enhance the main level, where the kitchen features an island, generous cabinet space, and an open connection to the dining and living areas. Step outside to the upper deck or the expansive concrete patio below, providing multiple outdoor living areas overlooking the backyard and open space beyond. The primary suite includes a walk-in closet and an en-suite bath with a soaking tub and separate shower. A main-floor laundry room and attached two-car garage add everyday convenience. The full walkout basement is unfinished, providing flexibility for future expansion, storage, recreation space, a home office, or other permitted uses to suit changing needs. With its open floor plan, extensive updates, and private setting backing to a retention pond, this home offers a versatile combination of space, function, and opportunity.
| Elementary School | Middle School | High School |
|---|---|---|
| Thunder Valley Elementary School | Coal Ridge Middle School | Frederick High School |
| Price History | |
|---|---|
| 7/4/2026 | Listed $570,000 |
| 7/31/2026 | 1$565,000 |
| 8/13/2026 | 1$560,000 |
| 9/3/2026 | 2$550,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air,Natural Gas |
| Cooling | Central Air |
| Utilities | Cable Available,Electricity Connected,Natural Gas Connected,Phone Available |
| Roof | Composition |
| Appliances | Dishwasher,Disposal,Microwave,Oven,Range,Refrigerator |
| Zoning | Res |
| HOA Fee | 98 |
| Garage Spaces | 2 |
| Patio/Porch Features | Deck,Patio |
| Architectural Style | Contemporary |
| Security Features | Smoke Detector(s) |
| Construction Materials | Frame,Wood Siding |
| Exclusions | Seller's Personal Property |
| Year Built | 2002 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Individual |
| Assoc Fee Paid Per | Quarterly |
| County | Weld |
| Property Type | Residential |
| HOA | Yes |
| Attached Garage | Yes |
| Subdivision Name | Savannah |
| Facing Direction | South |
| Full Baths | 2 |
| Status | Active |
| High School | Frederick |
| City | Frederick |
| Association Name | Savannah Master HOA |
| Senior Community Y/N | No |
| High School District | St. Vrain Valley RE-1J |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 6820 |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
| Elementary School | Thunder Valley |
| Tax Annual Amount | 3600 |
| Middle/Junior High School | Coal Ridge |
| Structure Type | House |
| Standard Status | Active |
| Occupancy Type | Owner |
| Middle/Junior School District | St. Vrain Valley RE-1J |
| Elementary School District | St. Vrain Valley RE-1J |
Interior Features
| Interior Amenities | Kitchen Island,Open Floorplan,Radon Mitigation System,Vaulted Ceiling(s),Walk-In Closet(s) |
|---|---|
| Basement | Full,Unfinished,Walk-Out Access |
| Flooring | Carpet,Laminate,Linoleum |
| Basement (Y/N) | Yes |
| Window Features | Double Pane Windows |
| Above Grade Finished Area | 1726 |
| Half Baths | 1 |
| Total Bedrooms | 4 |
| Main Level Bathrooms | 1 |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Balcony |
|---|---|
| Vegetation | Wooded |
| Parking Features | Concrete |
| Lot Features | Level,Open Space,Sprinklers In Front |
| Water Source | Public |
| Total Parking | 2 |
| Lot Size Area | 6820 |
| Building Area Total | 2590 |
| Lot Size Acres | 0.16 |
| Road Surface Type | Paved |
| Road Frontage Type | Public |
| Road Responsibility | Public Maintained Road |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool