Property Attributes
- MLS#9788229
- TypeSingle Family
- Listing Status Active
- CountyWELD
- CityFrederick
- NeighborhoodSavannah
- Zip80530
- StyleContemporary,Traditional
- Year Built2001
- Taxes$ 2544
- Price$ 449,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2090
- Lot Size0.16 Acres
Data Source:
REColorado (MTOMLS)
Property Description
NEW PRICE ADJUSTMENT! Come and see the only home priced under $450K in this highly sought-after, well-established neighborhood! This is your exclusive opportunity to move into an incredible, established community at an unbeatable value. Opportunities like this are practically unheard of in today’s market, making this home a true rare find. This two-story traditional contemporary gem, has been beautifully maintained, smoke and animal free, lovingly cared for by its original Senior owners for over 23 years. UNBEATABLE Price Point: The single most affordable opportunity to own a detached home in the entire neighborhood. ESTABLISHED Charm: Enjoy the quiet comfort of tree-lined streets, large yards, and a tight-knit community feel. INSTANT Peace of Mind: Move right in without worrying about major expenses—the roof, furnace, and hot water heater are all newer additions, saving you thousands in future utility and upkeep costs. PERFECT Layout: Featuring 3 spacious bedrooms, 3 baths, a cozy gas fireplace, and a seamless flow between the living and dining areas that is perfect for a family or entertaining. ROOM to Grow: An unfinished basement offers a massive blank canvas to design your dream rec room, home gym, or extra bedrooms later on. OUTDOOR Oasis: Step out into rare privacy - no rear neighbors! A private backyard framed by mature trees, backing directly onto a beautiful, peaceful open space greenbelt. All this with an unbelievably low HOA fee of just $32/month, covering grounds maintenance, snow removal, road upkeep, and access to the community playground at Savannah Park, located with-in 1 block. Don't miss this rare find!
| Elementary School | Middle School | High School |
|---|---|---|
| Thunder Valley Elementary School | Coal Ridge Middle School | Frederick High School |
| Price History | |
|---|---|
| 8/7/2026 | Listed $469,500 |
| 9/8/2026 | 5$449,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Electric,Forced Air,Natural Gas |
| Cooling | Central Air |
| Utilities | Electricity Connected,Natural Gas Connected |
| Possession | Closing/DOD |
| Roof | Composition |
| Appliances | Dishwasher,Disposal,Dryer,Gas Water Heater,Microwave,Oven,Range,Refrigerator,Sump Pump,Washer |
| HOA Fee | 98 |
| Garage Spaces | 2 |
| Association Fee Includes | Maintenance Grounds |
| Patio/Porch Features | Front Porch,Patio |
| Architectural Style | Contemporary,Traditional |
| Security Features | Carbon Monoxide Detector(s),Smoke Detector(s) |
| Construction Materials | Frame |
| Exclusions | Seller personal items. |
| Year Built | 2001 |
| View | Meadow |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Individual |
| Assoc Fee Paid Per | Quarterly |
| County | Weld |
| Property Type | Residential |
| Association Amenities | Playground,Trail(s) |
| HOA | Yes |
| Attached Garage | Yes |
| Subdivision Name | Savannah |
| Full Baths | 2 |
| Status | Active |
| High School | Frederick |
| City | Frederick |
| Association Name | MSI HOA Management |
| Senior Community Y/N | No |
| High School District | St. Vrain Valley RE-1J |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 6820 |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
| Elementary School | Thunder Valley |
| Tax Annual Amount | 2544 |
| Middle/Junior High School | Coal Ridge |
| Structure Type | House |
| Standard Status | Active |
| Occupancy Type | Owner |
| Middle/Junior School District | St. Vrain Valley RE-1J |
| Elementary School District | St. Vrain Valley RE-1J |
Interior Features
| Interior Amenities | Built-in Features,Ceiling Fan(s),Eat-in Kitchen,Entrance Foyer,High Ceilings,Kitchen Island,Open Floorplan,Pantry,Smoke Free,Walk-In Closet(s) |
|---|---|
| Basement | Bath/Stubbed,Full,Interior Entry,Sump Pump,Unfinished |
| Flooring | Carpet,Tile |
| Total Fireplaces | 1 |
| Fireplace Features | Dining Room,Family Room,Gas,Living Room |
| Basement (Y/N) | Yes |
| Window Features | Bay Window(s),Egress Windows,Window Coverings |
| Above Grade Finished Area | 1402 |
| Half Baths | 1 |
| Laundry Features | In Unit |
| Total Bedrooms | 3 |
| Main Level Bathrooms | 1 |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Private Yard,Rain Gutters |
|---|---|
| Fencing | Full |
| Parking Features | Concrete |
| Lot Features | Greenbelt,Open Space,Sprinklers In Rear |
| Water Source | Public |
| Total Parking | 2 |
| Lot Size Area | 6820 |
| Foundation Details | Concrete Perimeter,Slab |
| Building Area Total | 2090 |
| Lot Size Acres | 0.16 |
| Road Surface Type | Paved |
| Road Responsibility | Private Maintained Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool